2025 Promotions
Spend $250 and get $300 of credit for use on golf fees only.
Spend $400 and get $480 of credit for use on golf fees only.
Season Passes | |
---|---|
2025 Rates | |
Single Green Fee | $925.00 |
Spouse Green Fee (must buy green fee for free cart) |
$500.00 |
Junior Green Fee | $150.00 |
Single Cart Lease | $950.00 |
Private Cart *Gas* | $600.00 |
Private Cart *Electric* | $625.00 |
Range Pass | $250.00 |
Range Pass (with annual green fees pass) |
$175.00 |
Pull Cart Storage | $50.00 |
Locker Rental | $50.00 |
Early Febraury thru March 31st & September 1st thru October 31st | |
---|---|
9 Holes w/cart | $20.00 |
18 Holes w/cart | $30.00 |
November 1st thru Close | |
---|---|
Player Fee | $15.00 |
Daily Fees April 1st - Oct 1st | |
---|---|
2025 Rates | |
9 Holes Mon-Fri w/cart | $26.00 |
9 Holes Mon-Fri GF only | $13.00 |
9 Holes Mon-Fri w/cart *Senior* | $24.00 |
9 Holes Mon-Fri GF only *Senior* | $11.00 |
9 Holes Sat-Sun w/cart | $29.00 |
9 Holes Sat-Sun GF Only | $16.00 |
9 Holes Sat-Sun w/cart after 1:00pm | $21.00 |
18 Holes Mon-Fri w/cart | $39.00 |
18 Holes Mon-Fri GF only | $20.00 |
18 Holes Mon-Fri w/cart *Senior* | $37.00 |
18 Holes Mon-Fri GF only *Senior* | $18.00 |
18 Holes Sat-Sun w/cart | $41.00 |
18 Holes Sat-Sun GF Only | $22.00 |
18 Holes Sat-Sun w/cart after 1:00pm | $31.00 |
Junior Rate *18 & under GF only ALL DAY | $10.00 |
*Tax not included
*3% charge on all credit card purchases