2024 Promotions
Spend $250 and get $300 of Credit to use for daily fees.
Spend $400 and get $480 of credit to use for daily fees.
Season Passes | |
---|---|
2024 Rates | |
Single Green Fee | $900.00 |
Spouse GF | $450.00 |
Junior Green Fee | $150.00 |
Single Cart Lease | $925.00 |
Private Cart *Gas* | $550.00 |
Private Cart *Electric* | $575.00 |
Private Cart Rider | $550.00 |
Range Pass | $225.00 |
Range Pass (with annual green fees pass) |
$175.00 |
Open to April 1st & Oct 1st to Close | |
---|---|
9 Holes w/cart | $20.00 |
18 Holes w/cart | $30.00 |
Daily Fees April 1st - Oct 1st | |
---|---|
2024 Rates | |
9 Holes Mon-Fri w/cart | $25.00 |
9 Holes Mon-Fri GF only | $13.00 |
9 Holes Mon-Fri w/cart *Senior* | $23.00 |
9 Holes Mon-Fri GF only *Senior* | $11.00 |
9 Holes Sat-Sun w/cart | $28.00 |
9 Holes Sat-Sun GF Only | $16.00 |
9 Holes Sat-Sun w/cart *Senior* | $26.00 |
9 Holes Sat-Sun GF only *Senior* | $14.00 |
9 Holes Sat-Sun w/cart after 1:00pm | $20.00 |
18 Holes Mon-Fri w/cart | $38.00 |
18 Holes Mon-Fri GF only | $20.00 |
18 Holes Mon-Fri w/cart *Senior* | $36.00 |
18 Holes Mon-Fri GF only *Senior* | $18.00 |
18 Holes Sat-Sun w/cart | $40.00 |
18 Holes Sat-Sun GF Only | $22.00 |
18 Holes Sat-Sun w/cart *Senior* | $38.00 |
18 Holes Sat-Sun GF only *Senior* | $20.00 |
18 Holes Sat-Sun w/cart after 1:00pm | $35.00 |
Junior Rate *18 & under GF only ALL DAY | $15.00 |
League Weekly Fee w/cart | $22.00 |
League Weekly Fee GF only | $14.00 |
Trail Fee, must pay GF | $10.00 |
9 Holes Private Cart Rider Fee, must pay GF | $10.00 |
18 Holes Private Cart Rider Fee, must pay GF | $14.00 |
*Tax not included)
*3% charge on all credit card purchases