New In 2023
Spend $250 and get $325 of Credit to use for daily fees.
Spend $400 and get $525 of credit to use for daily fees.
Season Passes | ||
---|---|---|
2023 Rates | Holiday Rates | |
Single Green Fee | $900.00 | $850.00 |
Spouse GF | $450.00 | $400.00 |
Junior Green Fee | $150.00 | $125.00 |
Single Cart Lease | $925.00 | $875.00 |
Spouse Cart Lease (Free with spouse green fees) |
$375.00 | $350.00 |
Private Cart *Gas* | $550.00 | $525.00 |
Private Cart *Electric* | $575.00 | $550.00 |
Range Pass | $225.00 | $215.00 |
Range Pass (with annual green fees pass) |
$175.00 | $165.00 |
Open to May 1st & Oct 1st to Close | |
---|---|
9 Holes w/cart | $23.00 |
18 Holes w/cart | $30.00 |
Daily Fees May 1st - Oct 1st | |
---|---|
2023 Rates | |
9 Holes Mon-Thurs w/cart | $28.00 |
9 Holes Mon-Thurs GF only | $16.00 |
9 Holes Mon-Thurs w/cart *Senior* | $26.00 |
9 Holes Mon-Thurs GF only *Senior* | $14.00 |
9 Holes Fri-Sun w/cart | $34.00 |
9 Holes Fri-Sun GF Only | $22.00 |
18 Holes Mon-Thurs w/cart | $38.00 |
18 Holes Mon-Thurs GF only | $20.00 |
18 Holes Mon-Thurs w/cart *Senior* | $36.00 |
18 Holes Mon-Thurs GF only *Senior* | $18.00 |
18 Holes Fri-Sun w/cart | $44.00 |
18 Holes Fri-Sun GF Only | $26.00 |
Junior Rate *18 & under GF only | $15.00 |
League Weekly Fee w/cart | $22.00 |
Leage Weekly Fee GF only | $14.00 |
*Tax not included
*Senior Rate 62 & older (rate available Mon-Thurs)
*All credit card purchases over $500 will be charged a $15 fee